<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gloria Lemay</title>
	<atom:link href="http://www.glorialemay.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.glorialemay.com/blog</link>
	<description>Homebirth, doula, vbac, intact boy, waterbirth, birth, vancouver</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Upcoming Birth Events in Vancouver</title>
		<link>http://www.glorialemay.com/blog/?p=361</link>
		<comments>http://www.glorialemay.com/blog/?p=361#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:25:52 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Vancouver Community]]></category>
		<category><![CDATA[Vancouver events]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=361</guid>
		<description><![CDATA[VANCOUVER, B.C. Birth Events, Fall 2010 Birth fun in the Greater Vancouver Area This list will be updated and changed as new information comes into me. Check back frequently if you’re in this area. Gloria DOULA TRAINING Dates 4 Saturdays, &#8230; <a href="http://www.glorialemay.com/blog/?p=361">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, B.C. Birth Events, Fall 2010</p>
<p>Birth fun in the Greater Vancouver Area</p>
<p>This list will be updated and changed as new information comes into me. Check back frequently if you’re in this area. Gloria</p>
<p><strong>DOULA TRAINING</strong> Dates</p>
<p>4 Saturdays, Oct. 16, 23, 30 and Nov 6, 2010.</p>
<p>Sunday, Sept. 26   Vancouver Family Roots Presents: <strong>“BABIES”</strong>  Movie Event<br />
Time: 	12:30pm &#8211; 4:00pm (doors open at 12:30 p.m., film starts at 1:00 p.m.)<br />
Location:  Vancouver International Film Center, Davie and Seymour<br />
	Vancouver, BC  Admission $10.<br />
<a href="http://www.vancouverfamilyroots.com/">http://www.vancouverfamilyroots.com/</a></p>
<p>We are making arrangements to have Patti Ramos, Doula and Photographer, and Simone Valk, midwife from Holland, speak to our groups in November. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Doula Story&#8211;working with teens in Chicago</title>
		<link>http://www.glorialemay.com/blog/?p=360</link>
		<comments>http://www.glorialemay.com/blog/?p=360#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:44:41 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Holistic midwifery & doula education]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=360</guid>
		<description><![CDATA[video platform video management video solutions video player]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyODI4MDg1NTAyNTAmcHQ9MTI4MjgwODU1ODU*NiZwPTE5ODY4MSZkPTBfMGk4YzNoOW*mZz*yJm89MWQ*N2EyYzIz/OWQ5NDI4YmE1YzgwNjYwNDJmZTM5YWYmb2Y9MA==.gif" /><object name="kaltura_player_1282808554" id="kaltura_player_1282808554" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" height="335" width="400" data="http://akmi.kaltura.com/index.php/kwidget/wid/0_4a02dmd0/uiconf_id/48410"><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="allowFullScreen" value="true"/><param name="bgcolor" value="#000000"/><param name="movie" value="http://akmi.kaltura.com/index.php/kwidget/wid/0_4a02dmd0/uiconf_id/48410"/><param name="flashVars" value=""/><a href="http://corp.kaltura.com">video platform</a><br />
  <a href="http://corp.kaltura.com/technology/video_management">video management</a><br />
  <a href="http://corp.kaltura.com/solutions/overview">video solutions</a><br />
  <a href="http://corp.kaltura.com/technology/video_player">video player</a><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Uterus&#8211;keep it for life</title>
		<link>http://www.glorialemay.com/blog/?p=359</link>
		<comments>http://www.glorialemay.com/blog/?p=359#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:22:04 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Holistic midwifery & doula education]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Ff5IOSj1l7w?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ff5IOSj1l7w?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Backyard Birth</title>
		<link>http://www.glorialemay.com/blog/?p=357</link>
		<comments>http://www.glorialemay.com/blog/?p=357#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:31:49 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Homebirth]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=357</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/a3ANtPxI3pE?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a3ANtPxI3pE?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Healthy Newborn&#8211;what do you see?</title>
		<link>http://www.glorialemay.com/blog/?p=356</link>
		<comments>http://www.glorialemay.com/blog/?p=356#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:01:35 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Holistic midwifery & doula education]]></category>
		<category><![CDATA[Newborn care]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='480' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' /><param name='flashvars' value='i=96330' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=96330' allowFullScreen='true' width='480' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure before Birth</title>
		<link>http://www.glorialemay.com/blog/?p=355</link>
		<comments>http://www.glorialemay.com/blog/?p=355#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:22:41 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Holistic midwifery & doula education]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=355</guid>
		<description><![CDATA[Questions to ask if a woman&#8217;s blood pressure (BP) is elevated before birth: • What was the starting baseline BP in this pregnancy? How many w.g.a is she now? • What is the BP now? • Who&#8217;s taking the BP &#8230; <a href="http://www.glorialemay.com/blog/?p=355">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Questions to ask if a woman&#8217;s blood pressure (BP) is elevated before birth:</p>
<p>•	What was the starting baseline BP in this pregnancy? How many w.g.a is she now?<br />
•	What is the BP now?<br />
•	Who&#8217;s taking the BP reading, and is the mother in the same position (sitting, side lying, standing) each time?<br />
•	Does the mother have a fat arm and is the cuff long enough for her?<br />
•	Is she on any medication right now?<br />
•	Is she spilling any protein in the urine?<br />
•	Does the baby seem to be growing appropriately &#8211; i.e., is it the right fundal height for dates or close to it?<br />
•	Are the BP readings done at the same time of day?<br />
•	Is the mother active, sedentary?<br />
•	What kind of diet does she eat?</p>
<p>It’s important for student midwives to learn to ask lots of questions. If a midwife phoned a doctor and said &#8220;I have a client whose BP is dangerously high&#8221; the doctor would (hopefully) ask the midwife every one of those questions before jumping to any conclusions. The thing to remember about high blood pressure is that the body is trying to protect the baby and the mother by sending the BP up. Why it does this we don&#8217;t know, but even the doctors don&#8217;t want to bring it down to &#8220;normal&#8221; 110/70 levels. They are happy if they get it down to 140/90 and they stop medicating there. Many obstetricians around the world will not treat any hypertension which does not include proteinuria (protein in the urine).</p>
<p>The treatments have dangerous side effects, especially to the liver, which is the organ that is having difficulty in the first place. If the client had a diastolic reading that was more than 15 higher than her initial BP, protein in the urine, and swelling in the face, hands and feet, this would be of great concern. If increasing her protein, high quality natural salt, and rest did not turn it around very quickly, I would want her to seek medical advice. Dr Thomas Brewer recommends intravenous serum albumin therapy.  <a href="http://www.drbrewerpregnancydiet.com/index.html">http://www.drbrewerpregnancydiet.com/index.html</a></p>
<p>I helped one woman who got into this scenario, and her baby was removed from her body by cesarean at 32 weeks gestation. The baby was small for dates. The woman did a fantastic job of persevering with breastfeeding against all odds, and her daughter is a big healthy girl now. In her second pregnancy her blood pressure was normal and she had a VBAC at home.  That is one case in more than 1000 women I have worked with, so it should be a very rare occurrence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Full Text of Circumcision Rate Falling News</title>
		<link>http://www.glorialemay.com/blog/?p=354</link>
		<comments>http://www.glorialemay.com/blog/?p=354#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:25:40 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Intactivism]]></category>
		<category><![CDATA[Newborn care]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=354</guid>
		<description><![CDATA[This is the full text. Good news that the rate is in free fall, frightening and sickening that 6.5 million innocent American boys were mutilated between 2006 and 2009. Gloria By Mitchel L. Zoler Elsevier Global Medical News http://www.imng.com Breaking &#8230; <a href="http://www.glorialemay.com/blog/?p=354">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the full text.  Good news that the rate is in free fall, frightening and sickening that 6.5 million innocent American boys were mutilated between 2006 and 2009.  Gloria</p>
<p>By Mitchel L. Zoler<br />
Elsevier Global Medical News</p>
<p>http://www.imng.com</p>
<p>Breaking News</p>
<p><strong>VIENNA (EGMN) &#8211; Circumcision rates for newborn boys in the United States<br />
dropped steadily and markedly over the past 4 years, based on the largest<br />
review of U.S. rates ever done.</strong></p>
<p><strong>Circumcision rates fell from 56% in 2006 to 33% in 2009.</strong></p>
<p>The review, which included more than 6.5 million U.S. newborn boys during<br />
the period, also showed that adverse event rates following newborn male<br />
circumcision were &#8220;extremely low,&#8221; and that the most common adverse events<br />
were &#8220;mild and easily corrected,&#8221; Charbel El Bcheraoui, Ph.D., said at the<br />
18th International AIDS Conference.</p>
<p>&#8220;Severe male circumcision-related adverse events are extremely rare,&#8221; said<br />
Dr. El Bcheraoui, an epidemic intelligence service officer in the division<br />
of HIV/AIDS prevention at the Centers for Disease Control and Prevention.</p>
<p>The dramatic decline in circumcision rates during 2006-2009 continued a<br />
trend that began in the United States earlier in the decade, although the<br />
fall appeared to accelerate recently, he said. He attributed the drop to a<br />
1999 statement by the American Academy of Pediatrics that said existing data<br />
were not sufficient to recommend routine newborn male circumcision<br />
(Pediatrics 1999;103:686-93).</p>
<p>Another factor may be that following the AAP statement, several states<br />
withdrew Medicaid coverage of newborn male circumcision, Dr. El Bcheraoui<br />
said. An earlier report by him and his CDC associates documented that during<br />
1979-2006, the U.S. newborn male circumcision rate was relatively stable,<br />
with an average rate of 61%.</p>
<p>The recent fall in U.S. circumcision rates coincided with reports from three<br />
African-based randomized controlled trials in 2005-2007 that showed<br />
circumcised men had a 50%-70% reduced risk for acquiring HIV infection,<br />
compared with uncircumcised men. These findings led the World Health<br />
Organization and the Joint United Nations Programme on HIV/AIDS to recommend<br />
male circumcision as an important intervention to reduce the risk for<br />
heterosexually acquired HIV infection in 2007. The CDC and AAP are now<br />
independently interpreting the application of these recent findings on HIV<br />
transmission to the United States based on U.S. prevalence rates of HIV and<br />
circumcision, he said.</p>
<p>The new study also analyzed 90-day outcome data on 258,189 boys and men aged<br />
1 or older who underwent circumcision during 2006-2009, and found that<br />
adverse events occurred much more frequently in this age group, &#8220;an<br />
important new finding,&#8221; Dr. El Bcheraoui said.</p>
<p>His study used data from the largest U.S. consolidator of electronic health<br />
care reimbursement claims, which included data on 117 million unique U.S.<br />
patients annually undergoing short hospital stays, and data from more than<br />
800,000 unique U.S. health care providers. In this database, 6,571,500<br />
newborn boys underwent circumcision during 2006-2009. To estimate the<br />
incidence of circumcision-associated adverse events, the researchers tallied<br />
the rate of any of 41 different ICD-9 and CPT codes that could be such<br />
events during the 90 days following circumcision. They also compared these<br />
rates in 18,330 infants circumcised within the first month of life with a<br />
matched set of uncircumcised infants.</p>
<p>The data showed that the rates for a range of adverse events, such as<br />
mishaps, correctional procedures, and infections were substantially lower in<br />
boys less than 1 year old, compared with boys aged 1-9 years, and with boys<br />
and men aged 10 years or older. For example, mishaps occurred in none of the<br />
boys aged less than 1 year or aged 1-9 years, but in 158/100,000 boys and<br />
men aged 10 years or older. The rate of correctional procedures was<br />
58/100,000; 2,544/100,000; and 1,709/100,000 in the three age groups,<br />
respectively. Infections occurred at a rate of 154/100,000; 5,664/100,000;<br />
and 4,527/100,000 in the three age groups.</p>
<p>The case-control analysis identified only two types of adverse events that<br />
were more common in circumcised newborn boys, compared with matched<br />
uncircumcised infants: repair for incomplete circumcision, and lysis or<br />
excision of penile adhesions. All other adverse events tallied either<br />
similar rates among the cases and controls, or were significantly more<br />
common among the controls.</p>
<p>&#8220;This is the largest study to examine the incidence of male circumcision<br />
adverse events to date. It is highly representative [for the United States],<br />
with a large data set&#8221; and with a large number of potential adverse events<br />
tracked, Dr. El Bcheraoui said. One of the strengths of the study was its<br />
longitudinal design, which followed subjects for 90 days following<br />
circumcision.</p>
<p>Dr. El Bcheraoui and his associates said they had no disclosures.<br />
<a href="http://www.mdconsult.com/das/news/body/213521005-2/mnfp/0/220621/1.ht ml">http://www.mdconsult.com/das/news/body/213521005-2/mnfp/0/220621/1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>&#8220;Prescription Milk&#8221;, the film</title>
		<link>http://www.glorialemay.com/blog/?p=353</link>
		<comments>http://www.glorialemay.com/blog/?p=353#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:51:03 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Newborn care]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=353</guid>
		<description><![CDATA[This is the 3 min. trailer for a new film coming out called &#8220;Prescription Milk&#8221;. I think it will be an incredible wake up call about prematurity, donated milk and the heroic women who want to make a difference for &#8230; <a href="http://www.glorialemay.com/blog/?p=353">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="303"><param name="movie" value="http://www.youtube.com/v/LJFrnUZGndM&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LJFrnUZGndM&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="303"></embed></object></p>
<p>This is the 3 min. trailer for a new film coming out called &#8220;Prescription Milk&#8221;.  I think it will be an incredible wake up call about prematurity, donated milk and the heroic women who want to make a difference for families with fragile babies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Baby belongs at the breast</title>
		<link>http://www.glorialemay.com/blog/?p=352</link>
		<comments>http://www.glorialemay.com/blog/?p=352#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:40:35 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Newborn care]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=352</guid>
		<description><![CDATA[Three minute video narrated by Gloria Lemay on the cost of breast milk substitutes (better described as &#8220;crap in a can&#8221;). Background poster is a WIC publication by the California Dept of Health 2008. http://www.cdph.ca.gov/programs/wicworks/Documents/WIC-EdMaterials-HowDoesFormulaCompareToBreastmilk.pdf]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='480' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' /><param name='flashvars' value='i=94384' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=94384' allowFullScreen='true' width='480' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
<p>Three minute video narrated by Gloria Lemay on the cost of breast milk substitutes (better described as &#8220;crap in a can&#8221;).  Background poster is a WIC publication by the California Dept of Health 2008.</p>
<p><a href="http://www.cdph.ca.gov/programs/wicworks/Documents/WIC-EdMaterials-HowDoesFormulaCompareToBreastmilk.pdf">http://www.cdph.ca.gov/programs/wicworks/Documents/WIC-EdMaterials-HowDoesFormulaCompareToBreastmilk.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>APGAR Score</title>
		<link>http://www.glorialemay.com/blog/?p=351</link>
		<comments>http://www.glorialemay.com/blog/?p=351#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:28:19 +0000</pubDate>
		<dc:creator>gloria</dc:creator>
				<category><![CDATA[Holistic midwifery & doula education]]></category>
		<category><![CDATA[Newborn care]]></category>

		<guid isPermaLink="false">http://www.glorialemay.com/blog/?p=351</guid>
		<description><![CDATA[APGAR Scoring for Newborns ________________________________________ A score is given for each sign at one minute and five minutes after the birth. If there are problems with the baby an additional score is given at 10 minutes. A score of 7-10 &#8230; <a href="http://www.glorialemay.com/blog/?p=351">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='480' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' /><param name='flashvars' value='i=94357' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=94357' allowFullScreen='true' width='480' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
<p>APGAR Scoring for Newborns<br />
________________________________________<br />
A score is given for each sign at one minute and five minutes after the birth. If there are problems with the baby an additional score is given at 10 minutes. A score of 7-10 is considered normal, while 4-7 might require some resuscitative measures, and a baby with Apgar scores of 3 and below requires immediate resuscitation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glorialemay.com/blog/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
